Details
Thissweet and balanced healthy snack is all-natural with no added sugar, additives, or preservatives. Using fresh Peaches from local farms, this snack goes from tree to dried fruit in under 48 hoursall in the Central Valley of CaliforniaAll NaturalNon GMOGluten FreeProduct of USA
Additional Information
| ServingSize | 1/4 cup (40g) | ||
|---|---|---|---|
| Calories | 110 | ||
| Total Fat (g) | .5g | ||
| Total Fat (%) | 1% | ||
| Saturated Fat (g) | 0 g | ||
| Saturated Fat (%) | 0% | ||
| Cholesterol (mg) | 0 mg | ||
| Cholesterol (%) | 0% | ||
| Sodium (mg) | 5 mg | ||
| Sodium (%) | 0% | ||
| Total Carbohydrate (g) | 25 g | ||
| Total Carbohydrate (%) | 9% | ||
| Dietary Fiber (g) | 3 g | ||
| Dietary Fiber (%) | 11% | ||
| Sugars (g) | 16 g | ||
| Incl. Added Sugars (g) | 0 g | ||
| Protein (g) | 2 g | ||
| VitaminD (%) | 0% | ||
| Potassium(%) | 12% | ||
| Calcium (%) | 1% | ||
| Iron (%) | 3% | ||
| Ingredients |
Peaches Packaged in the same facility as peanuts, tree nuts, wheat, soy, and milk products. |
||








